❤️ Brought to you by the engineers at https://www.fiveflute.com/

Thread Size (UNC)    Major Diameter (inches)    Minor Diameter (inches)    Pitch Diameter (inches)
-------------------------------------------------------------------------------------------
#0-80               0.0600                     0.0519                     0.0559
#1-64               0.0730                     0.0648                     0.0689
#2-56               0.0860                     0.0779                     0.0820
#3-48               0.0990                     0.0909                     0.0949
#4-40               0.1120                     0.1039                     0.1079
#5-40               0.1250                     0.1169                     0.1209
#6-32               0.1380                     0.1299                     0.1339
#8-32               0.1640                     0.1559                     0.1599
#10-24              0.1900                     0.1819                     0.1859
#12-24              0.2160                     0.2079                     0.2119
1/4-20              0.2500                     0.2419                     0.2459
5/16-18             0.3125                     0.3044                     0.3084
3/8-16              0.3750                     0.3669                     0.3709
7/16-14             0.4375                     0.4294                     0.4334
1/2-13              0.5000                     0.4919                     0.4959
9/16-12             0.5625                     0.5544                     0.5584
5/8-11              0.6250                     0.6169                     0.6209
3/4-10              0.7500                     0.7419                     0.7459
7/8-9               0.8750                     0.8669                     0.8709
1-8                 1.0000                     0.9919                     0.9959

❔ How to use this chart