❤️ Brought to you by the engineers at https://www.fiveflute.com/

Thread Size (UNF)    Major Diameter (inches)    Minor Diameter (inches)    Pitch Diameter (inches)
-----------------------------------------------------------------------------------------------
#0-80               0.0600                     0.0537                     0.0576
#1-72               0.0730                     0.0667                     0.0706
#2-64               0.0860                     0.0797                     0.0836
#3-56               0.0990                     0.0927                     0.0966
#4-48               0.1120                     0.1057                     0.1096
#5-44               0.1250                     0.1187                     0.1226
#6-40               0.1380                     0.1317                     0.1356
#8-36               0.1640                     0.1577                     0.1616
#10-32              0.1900                     0.1837                     0.1876
#12-28              0.2160                     0.2097                     0.2136
1/4-28              0.2500                     0.2437                     0.2476
5/16-24             0.3125                     0.3062                     0.3101
3/8-24              0.3750                     0.3687                     0.3726
7/16-20             0.4375                     0.4312                     0.4351
1/2-20              0.5000                     0.4937                     0.4976
9/16-18             0.5625                     0.5562                     0.5601
5/8-18              0.6250                     0.6187                     0.6226
3/4-16              0.7500                     0.7437                     0.7476
7/8-14              0.8750                     0.8687                     0.8726
1-12                1.0000                     0.9937                     0.9976

❔ How to use this chart